RESORTS BY DISTRICT
🌴 Resorts in Kerala
Curated resorts organized by district
📍 Thiruvananthapuram (Kovalam, Varkala & Ponmudi)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| The Travancore Heritage Beach Resort | Adimalathura, Kovalam | ₹5,000–₹12,000 |
| Hotel Samudra – KTDC | Kovalam | ₹3,000–₹6,000 |
| Karthika Plaza Resort | Varkala | ₹3,000–₹7,000 |
| Cloud Nine Resort | Varkala | ₹3,000–₹7,000 |
| The Sanctum Spring Beach Resort | Varkala | ₹3,000–₹7,000 |
| Sherly Cottages Beach Resort | Odayam, Varkala | ₹2,500–₹6,000 |
📍 Kollam (Ashtamudi, Munroe Island & Thenmala)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| The Raviz Resort & Spa Ashtamudi | Thevally, Kollam | ₹8,000–₹18,000 |
| Fragrant Nature Backwater Resort | Paravur | ₹7,000–₹15,000 |
| Lake View Resort | Ashtamudi | ₹3,000–₹7,000 |
| Thenmala Ecotourism Resort | Thenmala | ₹2,500–₹6,000 |
| Munroe Island Lake Resort | Munroe Island | ₹3,000–₹7,000 |
📍 Pathanamthitta (Konni, Gavi & Aranmula)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| KTDC Aranya Nivas | Gavi | ₹3,000–₹7,000 |
| Konni Eco-Tourism Resort | Konni | ₹2,500–₹6,000 |
| Gavi Eco Tourism Accommodation | Gavi | ₹2,500–₹6,000 |
| Aranmula Riverside Resort | Aranmula | ₹3,000–₹7,000 |
📍 Alappuzha (Alleppey, Marari & Kumarakom)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Marari Beach Resort – CGH Earth | Mararikulam | ₹15,000–₹30,000 |
| Abad Turtle Beach Resort | Mararikulam | ₹7,000–₹15,000 |
| Xandari Riverscapes | Alappuzha | ₹8,000–₹18,000 |
| Lake Palace Resort | Alappuzha | ₹4,000–₹8,000 |
| Silver Sands Residency | Alappuzha | ₹3,000–₹7,000 |
| Uday Backwater Resort | Alappuzha | ₹6,000–₹12,000 |
📍 Kottayam (Kumarakom & Vagamon)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Gokulam Grand Resort & Spa | Kumarakom | ₹10,000–₹20,000 |
| Kumarakom Lake Resort | Kumarakom | ₹20,000–₹40,000 |
| The Zuri Kumarakom | Kumarakom | ₹10,000–₹20,000 |
| Rhythm Kumarakom | Kumarakom | ₹7,000–₹15,000 |
| Tabor Hills International Resort | Vagamon | ₹4,000–₹9,000 |
| Royal Vaga Resorts | Vagamon | ₹3,000–₹7,000 |
📍 Idukki (Munnar & Thekkady)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Windermere Estate | Munnar | ₹10,000–₹20,000 |
| Munnar Tea Hills Resort | Chithirapuram, Munnar | ₹4,000–₹9,000 |
| The Heights Munnar | Mankulam | ₹4,000–₹9,000 |
| Forestscape Munnar | Munnar | ₹4,000–₹9,000 |
| Abad Green Forest | Thekkady | ₹5,000–₹10,000 |
| Vimokshaya Resorts | Upputhara | ₹3,000–₹7,000 |
| The Leaf Munnar | Munnar | ₹7,000–₹15,000 |
| SpiceTree Munnar | Chinnakanal | ₹8,000–₹18,000 |
📍 Ernakulam (Kochi, Cherai & Perumbavoor)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Maliekal Heritance Resort | Cherai Beach | ₹4,000–₹9,000 |
| The Quiet by the River | Paniyeli Poru | ₹4,000–₹9,000 |
| The Cranganor History Café & Resort | North Paravur | ₹5,000–₹12,000 |
| Baymaas Lake House | Kochi | ₹4,000–₹9,000 |
| Tridhi Wellness Resort | Kochi | ₹4,000–₹9,000 |
| Brunton Boatyard – CGH Earth | Fort Kochi | ₹12,000–₹25,000 |
| Taj Malabar Resort & Spa | Willingdon Island | ₹10,000–₹22,000 |
📍 Thrissur (Athirappilly & Thrissur)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Sterling Athirappilly | Athirappilly | ₹6,000–₹12,000 |
| Plantation Valley Farm Resort | Athirappilly | ₹3,000–₹7,000 |
| Samroha Resort | Vettilappara, Chalakudy | ₹6,000–₹12,000 |
| Blue Serene Resorts | Chavakkad | ₹5,000–₹10,000 |
📍 Palakkad (Malampuzha & Nelliyampathy)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Au Revoir Resorts | Malampuzha | ₹8,000–₹18,000 |
| Kairali – The Ayurvedic Healing Village | Palakkad | ₹10,000–₹20,000 |
| Silent Valley Resort | Mannarkkad | ₹3,000–₹7,000 |
| Nelliyampathy Resorts | Nelliyampathy | ₹3,000–₹8,000 |
📍 Malappuram (Nilambur, Kondotty & Kottakkunnu)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| KTDC Tamarind Nilambur | Nilambur | ₹2,500–₹5,000 |
| Kottakkunnu Resort | Malappuram | ₹2,500–₹6,000 |
| Nilambur Teak Plantation Resorts | Nilambur | ₹3,000–₹7,000 |
| Kondotty Airport Resorts | Kondotty | ₹2,500–₹6,000 |
📍 Kozhikode (Calicut & Kappad)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| The Raviz Kadavu Resort & Spa | Kadavu | ₹6,000–₹12,000 |
| Kappad Beach Resort | Kappad | ₹4,000–₹9,000 |
| Vasco Da Gama Beach Resort | Kappad | ₹3,000–₹7,000 |
| Copper Folia Resort | Kozhikode | ₹3,500–₹7,000 |
📍 Wayanad (Vythiri, Kalpetta & Sultan Bathery)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Vythiri Holiday Resorts | Vythiri | ₹6,000–₹12,000 |
| Mount Xanadu Resort | Ambalavayal | ₹7,000–₹15,000 |
| Morickap Resort | Vythiri | ₹6,000–₹12,000 |
| Kuruva Island Resort & Spa | Mananthavady | ₹6,000–₹12,000 |
| The Serenity Resort | Banasura | ₹4,000–₹9,000 |
| Raindrops Resorts Wayanad | Nambikolli | ₹3,000–₹7,000 |
| Changathi Resorts & Tree Houses | Noolpuzha | ₹4,000–₹9,000 |
📍 Kannur (Kannur & Paithalmala)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| Mascot Beach Resort | Kannur | ₹4,000–₹8,000 |
| Paithal Hill Resort | Paithalmala | ₹3,000–₹7,000 |
| Servosonic Hotels & Resorts | Josegiri | ₹3,000–₹7,000 |
| Asokam Beach Resort | Kannur | ₹3,000–₹6,000 |
📍 Kasaragod (Bekal & Nileshwar)
| Resort | Location | Approx. Price / Night |
|---|---|---|
| The LaLiT Resort & Spa Bekal | Bekal | ₹12,000–₹25,000 |
| Bekal Fort Inn | Pallikere, Bekal | ₹3,000–₹7,000 |
| Kanan Beach Resort | Nileshwar | ₹5,000–₹10,000 |
| Nirvana at Bekal | Bekal | ₹5,000–₹12,000 |